Résultats FH2
Le festival d'hiver 2 fut long et au final c'est Take Shelter le grand gagnant ! Le film qui a ouvert la compétition devance de peu (65 pts contre 62 pts) The descendants. Suivent ensuite Louise Wimmer (56), Les Infidèles (48), Detachment (45), Café de Flore (42), MMMM (41), La colline aux coquelicots (34), La Taupe (31) et bon, bon dernier : La désintégration (16 pauvres points).
Meilleur acteur : Georges Clooney, sans surprise, qui devance 3 ex-aequo, Michael Shannon, Adrien Brody et Gary Oldman
Meilleure actrice : Corinne Masiero, exceptionnelle dans Louise Wimmer, suivie de Jessica Chastain, puis de Elisabeth Olsen.
Meilleur réalisateur : Jeff Nichols, évidemment et meilleur scénario ... Take Shelter !
Beaucoup de films cités pour le prix spécial, mais c'est Another happy day qui l'emporte.
Merci 1000000000000 fois aux participants, et rendez-vous pour le FP2 !
Les résultats complets :
1.ffred 2.Chris 3.Marcozeblog 4.Bob Morane 5.Hallyne 6.jujulcatus 7.neil 8.Gagor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
Louise Wimmer | 10 | 8 | 5 | 7 | 6 | 2 | 9 | 9 | 56 |
Les infidèles | 9 | 9 | 9 | 4 | 4 | 5 | 5 | 3 | 48 |
Take shelter | 8 | 4 | 6 | 10 | 10 | 7 | 10 | 10 | 65 |
Café de Flore | 7 | 5 | 8 | 3 | 7 | 4 | 4 | 4 | 42 |
The descendants | 6 | 10 | 7 | 9 | 9 | 8 | 7 | 6 | 62 |
Detachment | 5 | 6 | 10 | 8 | 8 | 6 | 1 | 1 | 45 |
Martha Marcy May Marlene | 4 | 3 | 4 | 5 | 5 | 10 | 8 | 2 | 41 |
La colline aux coquelicots | 3 | 7 | 3 | 6 | 3 | 3 | 2 | 7 | 34 |
La taupe | 2 | 1 | 1 | 2 | 2 | 9 | 6 | 8 | 31 |
La désintégration | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 16 |
Prix spécial | |||||||||
Bullhead | 1 | 1 | |||||||
Oslo, 31 août | 1 | 1 | |||||||
Another happy day | 1 | 1 | 1 | 3 | |||||
Amador | 1 | 1 | |||||||
Bullhead | 1 | 1 | |||||||
Bovines | 1 | 1 | |||||||
Meilleur actrice | |||||||||
Corinne Masiero (Louise Wimmer) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Elisabeth Olsen (MMMM) | 1 | 1 | 1 | 3 | |||||
Jessica Chastain (Take Shelter) | 1 | 1 | 1 | 1 | 4 | ||||
Shailene Woodley (The descendants) | 1 | 1 | |||||||
Zahra Addioui (La désintégration) | 1 | 1 | |||||||
Sami Gayle (Detachment) | 1 | 1 | |||||||
Meilleur acteur | |||||||||
Michael Shannon (Take shelter) | 1 | 1 | 1 | 3 | |||||
Kévin Parent (Café de Flore) | 1 | 1 | |||||||
Jean Dujardin (Les infidèles) | 1 | 1 | 2 | ||||||
Georges Clooney (The descendants) | 1 | 1 | 1 | 1 | 4 | ||||
Adrien Brody (Detachment) | 1 | 1 | 1 | 3 | |||||
Gary Oldman (La Taupe) | 1 | 1 | 1 | 3 | |||||
Meilleur réalisateur | |||||||||
Jeff Nichols | 1 | 1 | 1 | 1 | 1 | 5 | |||
Cyril Mennegun | 1 | 1 | 2 | ||||||
Alexander Payne | 1 | 1 | 2 | ||||||
Tony Kaye | 1 | 1 | 2 | ||||||
Jean Marc Vallée | 1 | 1 | |||||||
Sean Durkin | 1 | 1 | |||||||
Tomas Alfredson | 1 | 1 | 1 | 3 | |||||
Meilleur scénario | |||||||||
Take shelter | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Les infidèles | 1 | 1 | 1 | 3 | |||||
The descendants | 1 | 1 | 1 | 1 | 4 | ||||
MMMM | 1 | 1 | 2 | ||||||
Louise Wimmer | 1 | 1 |
Commenter cet article
Hallyne 12/03/2012 23:41
neil 12/03/2012 08:06
Chris 12/03/2012 19:39
Marcozeblog 11/03/2012 22:07
jujulcactus 11/03/2012 19:39
Chris 12/03/2012 19:48
ffred 11/03/2012 19:29
Chris 12/03/2012 19:50